Usage Statistics for www.transonet.se

Summary Period: July 2016 - Sites
Generated 01-Aug-2016 00:09 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

65         4.41%         8   3.33%       371   4.01%         0   0.00%         0   0.00%        18   3.24%  majestic12.co.uk
54         3.67%         0   0.00%        48   0.52%         0   0.00%         0   0.00%        54   9.71%  ikyon-01.atm.binero.net
33         2.24%         2   0.83%        93   1.00%         0   0.00%         0   0.00%        10   1.80%  mj12bot.com
29         1.97%        10   4.17%       108   1.17%         0   0.00%         0   0.00%         1   0.18%  163.143.151.178.triolan.net
29         1.97%         4   1.67%       322   3.48%         0   0.00%         0   0.00%         9   1.62%  hosted-by.leaseweb.com
27         1.83%         3   1.25%       115   1.24%         0   0.00%         0   0.00%         7   1.26%  astra4239.startdedicated.de
26         1.77%         5   2.08%       193   2.09%         0   0.00%         0   0.00%         3   0.54%  latestdirect.com
24         1.63%         2   0.83%        84   0.90%         0   0.00%         0   0.00%         8   1.44%  static.18.152.243.136.clients.your-server.de
22         1.49%         4   1.67%       298   3.21%         0   0.00%         0   0.00%         5   0.90%  173.234.159.250.rdns.ubiquity.io
22         1.49%         1   0.42%        83   0.90%         0   0.00%         0   0.00%         2   0.36%  static.132.8.76.144.clients.your-server.de
21         1.43%         4   1.67%       207   2.23%         0   0.00%         0   0.00%         5   0.90%  ju058.jupiter.fastwebserver.de
21         1.43%         8   3.33%       202   2.18%         0   0.00%         0   0.00%         5   0.90%  static.69.131.9.176.clients.your-server.de
20         1.36%         5   2.08%        74   0.80%         0   0.00%         0   0.00%         5   0.90%  mj1.naefmarco.ch
19         1.29%         2   0.83%        44   0.47%         0   0.00%         0   0.00%         3   0.54%  static.15.13.63.178.clients.your-server.de
18         1.22%         1   0.42%        55   0.59%         0   0.00%         0   0.00%         5   0.90%  static.75.32.4.46.clients.your-server.de
17         1.15%         5   2.08%       241   2.60%         0   0.00%         0   0.00%         4   0.72%  mj6.naefmarco.ch
16         1.09%         1   0.42%        44   0.47%         0   0.00%         0   0.00%         4   0.72%  192.187.104.235
14         0.95%         1   0.42%        39   0.42%         0   0.00%         0   0.00%         5   0.90%  69.30.198.186
14         0.95%         0   0.00%        10   0.11%         0   0.00%         0   0.00%         3   0.54%  crawl-66-249-78-199.googlebot.com
14         0.95%         0   0.00%        10   0.11%         0   0.00%         0   0.00%         5   0.90%  crawl-66-249-78-213.googlebot.com
13         0.88%         0   0.00%         9   0.10%         0   0.00%         0   0.00%         5   0.90%  crawl-66-249-78-206.googlebot.com
13         0.88%        13   5.42%      1516  16.36%         0   0.00%         0   0.00%         2   0.36%  filbi.pro
13         0.88%         2   0.83%        49   0.53%         0   0.00%         0   0.00%         5   0.90%  mj9.naefmarco.ch
13         0.88%         0   0.00%        23   0.25%         0   0.00%         0   0.00%         3   0.54%  static.88-198-16-153.clients.your-server.de
12         0.81%         1   0.42%        39   0.42%         0   0.00%         0   0.00%         3   0.54%  195-154-185-20.rev.poneytelecom.eu
12         0.81%         5   2.08%       190   2.06%         0   0.00%         0   0.00%         3   0.54%  62-210-170-165.rev.poneytelecom.eu
12         0.81%         1   0.42%        37   0.40%         0   0.00%         0   0.00%         5   0.90%  condor2367.startdedicated.com
12         0.81%         1   0.42%        40   0.43%         0   0.00%         0   0.00%         3   0.54%  ip-ef45.d-net.kiev.ua
12         0.81%         3   1.25%        77   0.83%         0   0.00%         0   0.00%         4   0.72%  static.227.10.9.176.clients.your-server.de
11         0.75%         0   0.00%        19   0.20%         0   0.00%         0   0.00%         3   0.54%  69.30.198.242
11         0.75%         1   0.42%        34   0.37%         0   0.00%         0   0.00%         4   0.72%  static.111.87.9.5.clients.your-server.de
10         0.68%         1   0.42%       138   1.49%         0   0.00%         0   0.00%         3   0.54%  69.30.198.202
10         0.68%         6   2.50%       156   1.69%         0   0.00%         0   0.00%         1   0.18%  c-76-29-80-211.hsd1.il.comcast.net
10         0.68%         3   1.25%       267   2.88%         0   0.00%         0   0.00%         3   0.54%  mj4.naefmarco.ch
10         0.68%         0   0.00%        17   0.18%         0   0.00%         0   0.00%         2   0.36%  spider-14.lipperhey.com
9          0.61%         2   0.83%        52   0.56%         0   0.00%         0   0.00%         2   0.36%  174.34.135.242.rdns.ubiquity.io
9          0.61%         3   1.25%       154   1.67%         0   0.00%         0   0.00%         2   0.36%  69.30.210.242
9          0.61%         2   0.83%       259   2.80%         0   0.00%         0   0.00%         3   0.54%  static.170.89.9.5.clients.your-server.de
8          0.54%         2   0.83%       143   1.54%         0   0.00%         0   0.00%         2   0.36%  176.ip-149-202-48.eu
8          0.54%         1   0.42%        31   0.34%         0   0.00%         0   0.00%         2   0.36%  22.ip-51-254-97.eu
8          0.54%         3   1.25%        39   0.42%         0   0.00%         0   0.00%         2   0.36%  62-210-107-201.rev.poneytelecom.eu
8          0.54%         0   0.00%        15   0.16%         0   0.00%         0   0.00%         2   0.36%  69.30.213.138
8          0.54%         1   0.42%        31   0.34%         0   0.00%         0   0.00%         2   0.36%  69.30.213.82
8          0.54%         1   0.42%        35   0.38%         0   0.00%         0   0.00%         2   0.36%  69.30.221.242
8          0.54%         1   0.42%        35   0.38%         0   0.00%         0   0.00%         3   0.54%  mj10.naefmarco.ch
8          0.54%         0   0.00%        14   0.15%         0   0.00%         0   0.00%         2   0.36%  mj5.naefmarco.ch
8          0.54%         0   0.00%        14   0.15%         0   0.00%         0   0.00%         3   0.54%  ns322237.ip-213-251-184.eu
8          0.54%         0   0.00%        14   0.16%         0   0.00%         0   0.00%         3   0.54%  static.143.125.201.138.clients.your-server.de
8          0.54%         1   0.42%        57   0.62%         0   0.00%         0   0.00%         2   0.36%  static.172.123.4.46.clients.your-server.de
8          0.54%         1   0.42%        33   0.36%         0   0.00%         0   0.00%         2   0.36%  static.70.111.9.5.clients.your-server.de
7          0.48%         1   0.42%        41   0.44%         0   0.00%         0   0.00%         1   0.18%  145.ip-51-254-215.eu
7          0.48%         1   0.42%        31   0.33%         0   0.00%         0   0.00%         2   0.36%  186.ip-51-254-121.eu
7          0.48%         4   1.67%        40   0.44%         0   0.00%         0   0.00%         1   0.18%  239.ip-51-254-143.eu
7          0.48%         2   0.83%        48   0.52%         0   0.00%         0   0.00%         2   0.36%  69.197.177.26
7          0.48%         1   0.42%        52   0.56%         0   0.00%         0   0.00%         1   0.18%  70.ip-51-255-51.eu
7          0.48%         1   0.42%        32   0.35%         0   0.00%         0   0.00%         3   0.54%  evo-hl21-1.gameservers.net
7          0.48%         0   0.00%         5   0.05%         0   0.00%         0   0.00%         6   1.08%  rate-limited-proxy-66-249-91-195.google.com
7          0.48%         2   0.83%        70   0.75%         0   0.00%         0   0.00%         2   0.36%  server.2share.tv
7          0.48%         0   0.00%        13   0.14%         0   0.00%         0   0.00%         1   0.18%  static.vdc.vn
6          0.41%         0   0.00%        11   0.11%         0   0.00%         0   0.00%         2   0.36%  240.ip-51-254-143.eu
6          0.41%         1   0.42%       131   1.41%         0   0.00%         0   0.00%         2   0.36%  3.ip-51-255-207.eu
6          0.41%         1   0.42%        28   0.30%         0   0.00%         0   0.00%         1   0.18%  67.ip-51-254-32.eu
6          0.41%         0   0.00%        11   0.12%         0   0.00%         0   0.00%         3   0.54%  69.30.205.218
6          0.41%         0   0.00%        11   0.12%         0   0.00%         0   0.00%         2   0.36%  77.ip-51-254-32.eu
6          0.41%         1   0.42%        31   0.34%         0   0.00%         0   0.00%         2   0.36%  83.149.126.98
6          0.41%         1   0.42%        31   0.34%         0   0.00%         0   0.00%         2   0.36%  cpc94104-newt38-2-0-cust756.19-3.cable.virginm.net
6          0.41%         1   0.42%        18   0.20%         0   0.00%         0   0.00%         2   0.36%  ip-178-203-146-227.hsi10.unitymediagroup.de
6          0.41%         3   1.25%        41   0.44%         0   0.00%         0   0.00%         1   0.18%  ipb2187198.dynamic.kabel-deutschland.de
6          0.41%         0   0.00%        11   0.12%         0   0.00%         0   0.00%         3   0.54%  mansfield3.didici.be
6          0.41%         0   0.00%        11   0.12%         0   0.00%         0   0.00%         2   0.36%  mj3.naefmarco.ch
6          0.41%         1   0.42%        31   0.34%         0   0.00%         0   0.00%         3   0.54%  mj8.naefmarco.ch
6          0.41%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         6   1.08%  rate-limited-proxy-66-249-91-199.google.com
6          0.41%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         4   0.72%  rate-limited-proxy-66-249-92-79.google.com
6          0.41%         0   0.00%         9   0.10%         0   0.00%         0   0.00%         0   0.00%  spider-141-8-142-77.yandex.com
6          0.41%         1   0.42%        18   0.20%         0   0.00%         0   0.00%         2   0.36%  thoreau.tk
5          0.34%         2   0.83%        45   0.48%         0   0.00%         0   0.00%         1   0.18%  155.ip-51-255-48.eu
5          0.34%         2   0.83%       132   1.42%         0   0.00%         0   0.00%         1   0.18%  199.58.86.206
5          0.34%         1   0.42%        20   0.22%         0   0.00%         0   0.00%         1   0.18%  46.ip-51-254-141.eu
5          0.34%         0   0.00%         8   0.09%         0   0.00%         0   0.00%         2   0.36%  69.30.198.178
5          0.34%         1   0.42%       103   1.11%         0   0.00%         0   0.00%         1   0.18%  75-134-133-243.dhcp.roch.mn.charter.com
5          0.34%         2   0.83%        45   0.48%         0   0.00%         0   0.00%         1   0.18%  90.ip-51-254-129.eu
5          0.34%         0   0.00%         8   0.09%         0   0.00%         0   0.00%         2   0.36%  f481.fuchsia.fastwebserver.de
5          0.34%         1   0.42%        16   0.17%         0   0.00%         0   0.00%         2   0.36%  mj7.naefmarco.ch
5          0.34%         2   0.83%       132   1.42%         0   0.00%         0   0.00%         1   0.18%  saggita.niniel.eu
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  142.54.184.90
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  163-172-49-61.rev.poneytelecom.eu
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  163.ip-51-255-162.eu
4          0.27%         1   0.42%        50   0.54%         0   0.00%         0   0.00%         1   0.18%  167.ip-51-255-162.eu
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  173.208.157.186
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  173.234.153.122.rdns.ubiquity.io
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  178.62.7.84
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  187.ip-51-254-121.eu
4          0.27%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         1   0.18%  194.112.197.104.bc.googleusercontent.com
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  218.ip-51-254-97.eu
4          0.27%         1   0.42%        28   0.30%         0   0.00%         0   0.00%         1   0.18%  245.ip-51-254-131.eu
4          0.27%         1   0.42%        28   0.30%         0   0.00%         0   0.00%         1   0.18%  250.ip-51-255-51.eu
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  29.ip-51-255-194.eu
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  29.ip-51-255-207.eu
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  31-231-47-212.rev.cloud.scaleway.com
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  33.ip-51-255-194.eu
4          0.27%         3   1.25%        33   0.36%         0   0.00%         0   0.00%         1   0.18%  37.228.243.65
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  46.165.197.141
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  62-210-250-212.rev.poneytelecom.eu
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  62-210-90-118.rev.poneytelecom.eu
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  69.197.163.195
4          0.27%         2   0.83%        30   0.33%         0   0.00%         0   0.00%         2   0.36%  69.30.211.2
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  69.ip-51-255-51.eu
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  82.193.127.15.cl.ipnet.ua
4          0.27%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         1   0.18%  crawl-66-249-64-149.googlebot.com
4          0.27%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         3   0.54%  crawl-66-249-66-132.googlebot.com
4          0.27%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         1   0.18%  crawl-66-249-78-223.googlebot.com
4          0.27%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         3   0.54%  crawl-66-249-78-229.googlebot.com
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  dhcp-089-098-141-205.chello.nl
4          0.27%         3   1.25%       271   2.93%         0   0.00%         0   0.00%         1   0.18%  host1.finezt.com
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  host86-132-209-115.range86-132.btcentralplus.com
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  host86-144-229-134.range86-144.btcentralplus.com
4          0.27%         1   0.42%        28   0.30%         0   0.00%         0   0.00%         1   0.18%  mansfield.didici.be
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  mj2.naefmarco.ch
4          0.27%         1   0.42%         9   0.10%         0   0.00%         0   0.00%         2   0.36%  msnbot-157-55-39-118.search.msn.com
4          0.27%         2   0.83%        13   0.14%         0   0.00%         0   0.00%         1   0.18%  msnbot-157-55-39-184.search.msn.com
4          0.27%         1   0.42%        26   0.28%         0   0.00%         0   0.00%         1   0.18%  netherfield.didici.be
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  ns348807.ip-91-121-109.eu
4          0.27%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         3   0.54%  rate-limited-proxy-66-249-89-86.google.com
4          0.27%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         3   0.54%  rate-limited-proxy-66-249-91-131.google.com
4          0.27%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         3   0.54%  rate-limited-proxy-66-249-92-71.google.com
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  static.105.87.4.46.clients.your-server.de
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  static.112.127.201.138.clients.your-server.de
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         2   0.36%  static.130.62.9.5.clients.your-server.de
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  static.148.4.76.144.clients.your-server.de
4          0.27%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  static.46.93.76.144.clients.your-server.de
4          0.27%         0   0.00%         5   0.06%         0   0.00%         0   0.00%         2   0.36%  www.whois.sc
3          0.20%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.18%  119.ip-92-222-94.eu
3          0.20%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.18%  149.202.191.65
3          0.20%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.18%  152.ip-51-255-48.eu
3          0.20%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.18%  158.69.84.79
3          0.20%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.18%  205.ip-158-69-200.net
3          0.20%         0   0.00%         5   0.06%         0   0.00%         0   0.00%         1   0.18%  217.23.5.247
3          0.20%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.18%  241.ip-51-254-143.eu
3          0.20%         3   1.25%         5   0.05%         0   0.00%         0   0.00%         3   0.54%  42.156.251.187
3          0.20%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.18%  62-210-97-48.rev.poneytelecom.eu
3          0.20%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.18%  69.30.213.202
3          0.20%         0   0.00%         5   0.06%         0   0.00%         0   0.00%         1   0.18%  69.58.178.59
3          0.20%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.18%  7.ip-51-255-51.eu
3          0.20%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.18%  85.ip-51-255-36.eu
3          0.20%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.18%  99-99-253-228.lightspeed.ltrkar.sbcglobal.net
3          0.20%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.18%  cpc69045-oxfd25-2-0-cust293.4-3.cable.virginm.net
3          0.20%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         3   0.54%  google-proxy-66-102-6-128.google.com
3          0.20%         0   0.00%         6   0.06%         0   0.00%         0   0.00%         3   0.54%  google-proxy-66-102-6-190.google.com
3          0.20%         2   0.83%        13   0.14%         0   0.00%         0   0.00%         1   0.18%  msnbot-157-55-39-156.search.msn.com
3          0.20%         2   0.83%        13   0.14%         0   0.00%         0   0.00%         1   0.18%  msnbot-157-55-39-20.search.msn.com
3          0.20%         1   0.42%         7   0.08%         0   0.00%         0   0.00%         1   0.18%  msnbot-207-46-13-4.search.msn.com
3          0.20%         2   0.83%        13   0.14%         0   0.00%         0   0.00%         1   0.18%  msnbot-40-77-167-53.search.msn.com
3          0.20%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.18%  mx1.miss1roo.com
3          0.20%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.18%  pd950dce5.dip0.t-ipconnect.de
3          0.20%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.18%  ppp-88-217-2-123.dynamic.mnet-online.de
3          0.20%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         2   0.36%  rate-limited-proxy-66-249-89-92.google.com
3          0.20%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         3   0.54%  rate-limited-proxy-66-249-91-187.google.com
3          0.20%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         2   0.36%  rate-limited-proxy-66-249-91-190.google.com
3          0.20%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         3   0.54%  rate-limited-proxy-66-249-91-253.google.com
2          0.14%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         1   0.18%  118.ip-167-114-233.eu
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         1   0.18%  164.ip-51-255-162.eu
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         1   0.18%  192.ip-149-202-48.eu
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         1   0.18%  207.ip-149-202-48.eu
2          0.14%         1   0.42%        19   0.21%         0   0.00%         0   0.00%         1   0.18%  220.241.45.142
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         1   0.18%  23.ip-51-254-97.eu
2          0.14%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  243.ip-51-254-131.eu
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         1   0.18%  246.ip-51-254-131.eu
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         1   0.18%  249.ip-51-255-51.eu
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         1   0.18%  26.ip-51-255-51.eu
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         1   0.18%  28.ip-51-255-51.eu
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         1   0.18%  30.ip-51-254-141.eu
2          0.14%         2   0.83%         3   0.04%         0   0.00%         0   0.00%         2   0.36%  42.156.251.188
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         1   0.18%  46.165.197.142
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         1   0.18%  50.ip-149-202-54.eu
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         1   0.18%  59.ip-51-254-130.eu
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         1   0.18%  60.ip-51-254-130.eu
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         1   0.18%  87.ip-51-255-36.eu
2          0.14%         1   0.42%        18   0.20%         0   0.00%         0   0.00%         1   0.18%  91.198.143.114
2          0.14%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  advanca.plus.com
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         1   0.18%  c-98-218-34-60.hsd1.va.comcast.net
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         1   0.18%  crawl-66-249-64-152.googlebot.com
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         1   0.18%  crawl-66-249-65-132.googlebot.com
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         1   0.18%  crawl-66-249-66-190.googlebot.com
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         2   0.36%  google-proxy-66-102-6-192.google.com
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         2   0.36%  google-proxy-66-102-8-150.google.com
2          0.14%         1   0.42%       131   1.42%         0   0.00%         0   0.00%         1   0.18%  ip923495a3.dynamic.kabel-deutschland.de
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         1   0.18%  ipservice-092-209-049-038.092.209.pools.vodafone-ip.de
2          0.14%         1   0.42%        19   0.21%         0   0.00%         0   0.00%         1   0.18%  ju022.jupiter.fastwebserver.de
2          0.14%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         2   0.36%  lh28409.voxility.net
2          0.14%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         1   0.18%  msnbot-157-55-39-15.search.msn.com
2          0.14%         2   0.83%        13   0.14%         0   0.00%         0   0.00%         1   0.18%  msnbot-157-55-39-25.search.msn.com
2          0.14%         1   0.42%         6   0.07%         0   0.00%         0   0.00%         1   0.18%  msnbot-157-55-39-33.search.msn.com
2          0.14%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         1   0.18%  msnbot-157-55-39-73.search.msn.com
2          0.14%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         1   0.18%  msnbot-207-46-13-120.search.msn.com
2          0.14%         2   0.83%        13   0.14%         0   0.00%         0   0.00%         1   0.18%  msnbot-207-46-13-179.search.msn.com
2          0.14%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         1   0.18%  msnbot-207-46-13-21.search.msn.com
2          0.14%         1   0.42%         2   0.02%         0   0.00%         0   0.00%         1   0.18%  msnbot-207-46-13-39.search.msn.com
2          0.14%         1   0.42%         6   0.07%         0   0.00%         0   0.00%         1   0.18%  msnbot-207-46-13-43.search.msn.com
2          0.14%         2   0.83%        13   0.14%         0   0.00%         0   0.00%         1   0.18%  msnbot-207-46-13-77.search.msn.com
2          0.14%         2   0.83%        14   0.15%         0   0.00%         0   0.00%         1   0.18%  msnbot-40-77-167-94.search.msn.com
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         1   0.18%  ns514321.ip-198-245-49.net
2          0.14%         1   0.42%       124   1.34%         0   0.00%         0   0.00%         1   0.18%  pd9f16809.dip0.t-ipconnect.de
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         2   0.36%  rate-limited-proxy-66-249-89-89.google.com
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         2   0.36%  rate-limited-proxy-66-249-90-56.google.com
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         2   0.36%  rate-limited-proxy-66-249-91-81.google.com
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         2   0.36%  rate-limited-proxy-66-249-92-75.google.com
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         1   0.18%  rate-limited-proxy-72-14-199-71.google.com
2          0.14%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         1   0.18%  static-69.50.234.141.nephosdns.com
2          0.14%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  static.3.120.4.46.clients.your-server.de
2          0.14%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         1   0.18%  static.85-10-211-235.clients.your-server.de
2          0.14%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         1   0.18%  vadimkuzmich.example.com
2          0.14%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         1   0.18%  yurkovr.example.com
1          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.18%  10.201.205.121.broad.pt.fj.dynamic.163data.com.cn
1          0.07%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  107.151.152.210
1          0.07%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  113.108.82.29
1          0.07%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  115.28.37.153
1          0.07%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  119.69.151.178.triolan.net
1          0.07%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  119.9.95.141
1          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         0   0.00%  120.136.2.26.host.layer2.co.nz
1          0.07%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  120.52.73.96
1          0.07%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  138-185-238-66.static.gruponet.net.br
1          0.07%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  177.105.234.18
1          0.07%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  183.91.33.43
1          0.07%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  183.91.33.44
1          0.07%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  183.91.33.76
1          0.07%         1   0.42%         2   0.02%         0   0.00%         0   0.00%         1   0.18%  195-154-146-225.rev.poneytelecom.eu
1          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.18%  198.240.104.142
1          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.18%  198.240.125.162
1          0.07%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  201.22.213.7.static.gvt.net.br
1          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.18%  206.186.82.110.broad.pt.fj.dynamic.163data.com.cn
1          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.18%  206.41.167.42
1          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.18%  206.41.175.109
1          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.18%  206.41.183.58
1          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.18%  209.95.162.159
1          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.18%  209.95.182.19
1          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.18%  209.95.187.130
1          0.07%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  212.175.249.171.dynamic.ttnet.com.tr
1          0.07%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  218.38.52.157
1          0.07%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  27.216.49.66
1          0.07%         1   0.42%        11   0.12%         0   0.00%         0   0.00%         1   0.18%  37.29.75.242
1          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.18%  38.100.21.67
