Usage Statistics for www.transonet.se

Summary Period: April 2016
Generated 01-May-2016 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for April 2016
Total Hits 1889
Total Files 546
Total Pages 1306
Total Visits 558
Total kB Files 9492
Total kB In 0
Total kB Out 0
Total Unique Sites 287
Total Unique URLs 45
. Avg Max
Hits per Hour 2 51
Hits per Day 62 119
Files per Day 18 57
Pages per Day 43 97
Visits per Day 18 27
kB Files per Day 316 1443
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 546
Code 403 - Forbidden 155
Code 404 - Not Found 1188

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 31 1.64% 18 3.30% 22 1.68% 17 3.05% 18 6.27% 90 0.95% 0 0.00% 0 0.00%
2 61 3.23% 32 5.86% 41 3.14% 16 2.87% 17 5.92% 496 5.22% 0 0.00% 0 0.00%
3 39 2.06% 20 3.66% 24 1.84% 13 2.33% 15 5.23% 247 2.60% 0 0.00% 0 0.00%
4 54 2.86% 31 5.68% 36 2.76% 23 4.12% 23 8.01% 526 5.54% 0 0.00% 0 0.00%
5 55 2.91% 37 6.78% 35 2.68% 19 3.41% 22 7.67% 521 5.48% 0 0.00% 0 0.00%
6 24 1.27% 18 3.30% 16 1.23% 11 1.97% 11 3.83% 83 0.88% 0 0.00% 0 0.00%
7 119 6.30% 56 10.26% 87 6.66% 23 4.12% 28 9.76% 980 10.33% 0 0.00% 0 0.00%
8 51 2.70% 25 4.58% 38 2.91% 18 3.23% 16 5.57% 121 1.28% 0 0.00% 0 0.00%
9 47 2.49% 29 5.31% 28 2.14% 16 2.87% 18 6.27% 274 2.89% 0 0.00% 0 0.00%
10 73 3.86% 24 4.40% 58 4.44% 12 2.15% 13 4.53% 265 2.79% 0 0.00% 0 0.00%
11 118 6.25% 57 10.44% 82 6.28% 22 3.94% 22 7.67% 894 9.42% 0 0.00% 0 0.00%
12 99 5.24% 45 8.24% 59 4.52% 24 4.30% 31 10.80% 1443 15.20% 0 0.00% 0 0.00%
13 47 2.49% 22 4.03% 23 1.76% 11 1.97% 13 4.53% 470 4.95% 0 0.00% 0 0.00%
14 48 2.54% 8 1.47% 32 2.45% 22 3.94% 22 7.67% 111 1.17% 0 0.00% 0 0.00%
15 59 3.12% 15 2.75% 44 3.37% 15 2.69% 15 5.23% 325 3.42% 0 0.00% 0 0.00%
16 89 4.71% 11 2.01% 69 5.28% 25 4.48% 26 9.06% 224 2.37% 0 0.00% 0 0.00%
17 85 4.50% 15 2.75% 57 4.36% 24 4.30% 25 8.71% 463 4.87% 0 0.00% 0 0.00%
18 57 3.02% 1 0.18% 35 2.68% 22 3.94% 20 6.97% 92 0.97% 0 0.00% 0 0.00%
19 67 3.55% 12 2.20% 43 3.29% 21 3.76% 21 7.32% 249 2.63% 0 0.00% 0 0.00%
20 54 2.86% 6 1.10% 39 2.99% 16 2.87% 17 5.92% 133 1.40% 0 0.00% 0 0.00%
21 31 1.64% 2 0.37% 18 1.38% 14 2.51% 16 5.57% 84 0.88% 0 0.00% 0 0.00%
22 61 3.23% 4 0.73% 40 3.06% 27 4.84% 27 9.41% 126 1.33% 0 0.00% 0 0.00%
23 21 1.11% 3 0.55% 14 1.07% 10 1.79% 12 4.18% 91 0.96% 0 0.00% 0 0.00%
24 98 5.19% 13 2.38% 71 5.44% 23 4.12% 22 7.67% 228 2.40% 0 0.00% 0 0.00%
25 72 3.81% 15 2.75% 58 4.44% 15 2.69% 18 6.27% 203 2.14% 0 0.00% 0 0.00%
26 31 1.64% 2 0.37% 19 1.45% 14 2.51% 14 4.88% 82 0.87% 0 0.00% 0 0.00%
27 80 4.24% 3 0.55% 55 4.21% 27 4.84% 25 8.71% 174 1.83% 0 0.00% 0 0.00%
28 116 6.14% 16 2.93% 97 7.43% 19 3.41% 19 6.62% 252 2.65% 0 0.00% 0 0.00%
29 47 2.49% 3 0.55% 31 2.37% 20 3.58% 17 5.92% 104 1.09% 0 0.00% 0 0.00%
30 55 2.91% 3 0.55% 35 2.68% 19 3.41% 20 6.97% 140 1.48% 0 0.00% 0 0.00%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 88 4.66% 1 33 6.04% 1 56 4.29% 34 1021 10.76% 0 0 0.00% 0 0 0.00%
1 2 70 3.71% 0 18 3.30% 1 44 3.37% 7 216 2.27% 0 0 0.00% 0 0 0.00%
2 3 111 5.88% 0 26 4.76% 2 84 6.43% 12 374 3.94% 0 0 0.00% 0 0 0.00%
3 1 43 2.28% 0 12 2.20% 0 28 2.14% 4 110 1.16% 0 0 0.00% 0 0 0.00%
4 1 47 2.49% 0 12 2.20% 1 32 2.45% 4 134 1.41% 0 0 0.00% 0 0 0.00%
5 1 55 2.91% 0 22 4.03% 0 25 1.91% 21 628 6.61% 0 0 0.00% 0 0 0.00%
6 1 46 2.44% 0 21 3.85% 0 27 2.07% 14 435 4.58% 0 0 0.00% 0 0 0.00%
7 1 34 1.80% 0 21 3.85% 0 21 1.61% 15 460 4.84% 0 0 0.00% 0 0 0.00%
8 2 72 3.81% 0 15 2.75% 1 49 3.75% 6 176 1.85% 0 0 0.00% 0 0 0.00%
9 4 124 6.56% 0 29 5.31% 3 103 7.89% 38 1142 12.03% 0 0 0.00% 0 0 0.00%
10 3 91 4.82% 0 18 3.30% 2 70 5.36% 11 335 3.53% 0 0 0.00% 0 0 0.00%
11 3 102 5.40% 0 29 5.31% 2 61 4.67% 22 654 6.89% 0 0 0.00% 0 0 0.00%
12 1 36 1.91% 0 7 1.28% 0 21 1.61% 3 103 1.08% 0 0 0.00% 0 0 0.00%
13 2 67 3.55% 0 17 3.11% 1 44 3.37% 11 318 3.35% 0 0 0.00% 0 0 0.00%
14 2 62 3.28% 0 15 2.75% 1 32 2.45% 6 166 1.75% 0 0 0.00% 0 0 0.00%
15 5 153 8.10% 2 61 11.17% 3 104 7.96% 27 819 8.63% 0 0 0.00% 0 0 0.00%
16 3 107 5.66% 1 36 6.59% 2 81 6.20% 10 309 3.25% 0 0 0.00% 0 0 0.00%
17 3 109 5.77% 0 19 3.48% 2 83 6.36% 7 219 2.31% 0 0 0.00% 0 0 0.00%
18 2 68 3.60% 0 15 2.75% 1 45 3.45% 5 138 1.46% 0 0 0.00% 0 0 0.00%
19 2 81 4.29% 0 25 4.58% 2 63 4.82% 18 553 5.83% 0 0 0.00% 0 0 0.00%
20 1 44 2.33% 0 11 2.01% 0 29 2.22% 7 199 2.09% 0 0 0.00% 0 0 0.00%
21 3 105 5.56% 0 25 4.58% 2 86 6.58% 7 209 2.20% 0 0 0.00% 0 0 0.00%
22 3 104 5.51% 1 31 5.68% 2 69 5.28% 15 446 4.70% 0 0 0.00% 0 0 0.00%
23 2 70 3.71% 0 28 5.13% 1 49 3.75% 11 330 3.48% 0 0 0.00% 0 0 0.00%

Top 33 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 150 7.94% 533 5.61% 0 0.00% 0 0.00% /
2 39 2.06% 152 1.60% 0 0.00% 0 0.00% /eng.htm
3 37 1.96% 95 1.00% 0 0.00% 0 0.00% /tysk.htm
4 32 1.69% 172 1.82% 0 0.00% 0 0.00% /sve.htm
5 14 0.74% 202 2.13% 0 0.00% 0 0.00% /usage_201512.html
6 13 0.69% 317 3.33% 0 0.00% 0 0.00% /site_201505.html
7 13 0.69% 205 2.16% 0 0.00% 0 0.00% /usage_201507.html
8 13 0.69% 196 2.07% 0 0.00% 0 0.00% /usage_201508.html
9 13 0.69% 198 2.08% 0 0.00% 0 0.00% /usage_201602.html
10 12 0.64% 213 2.24% 0 0.00% 0 0.00% /site_201506.html
11 11 0.58% 210 2.22% 0 0.00% 0 0.00% /site_201504.html
12 10 0.53% 112 1.18% 0 0.00% 0 0.00% /site_201507.html
13 10 0.53% 534 5.62% 0 0.00% 0 0.00% /usage_201504.html
14 9 0.48% 68 0.71% 0 0.00% 0 0.00% /site_201508.html
15 7 0.37% 283 2.98% 0 0.00% 0 0.00% /usage_201505.html
16 7 0.37% 46 0.48% 0 0.00% 0 0.00% /usage_201506.html
17 7 0.37% 275 2.90% 0 0.00% 0 0.00% /usage_201509.html
18 7 0.37% 283 2.98% 0 0.00% 0 0.00% /usage_201510.html
19 7 0.37% 155 1.64% 0 0.00% 0 0.00% /usage_201511.html
20 7 0.37% 164 1.72% 0 0.00% 0 0.00% /usage_201601.html
21 7 0.37% 172 1.81% 0 0.00% 0 0.00% /usage_201603.html
22 6 0.32% 44 0.46% 0 0.00% 0 0.00% /usage_201503.html
23 6 0.32% 254 2.68% 0 0.00% 0 0.00% /usage_201604.html
24 5 0.26% 100 1.05% 0 0.00% 0 0.00% /site_201509.html
25 5 0.26% 49 0.52% 0 0.00% 0 0.00% /site_201512.html
26 5 0.26% 25 0.26% 0 0.00% 0 0.00% /site_201601.html
27 5 0.26% 25 0.27% 0 0.00% 0 0.00% /site_201602.html
28 5 0.26% 25 0.26% 0 0.00% 0 0.00% /site_201603.html
29 3 0.16% 54 0.57% 0 0.00% 0 0.00% /site_201510.html
30 3 0.16% 29 0.31% 0 0.00% 0 0.00% /site_201511.html
31 2 0.11% 35 0.37% 0 0.00% 0 0.00% /site_201604.html
32 1 0.05% 6 0.06% 0 0.00% 0 0.00% /usage_201305.html
33 1 0.05% 11 0.12% 0 0.00% 0 0.00% http://stat.transonet.se/

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10 0.53% 534 5.62% 0 0.00% 0 0.00% /usage_201504.html
2 150 7.94% 533 5.61% 0 0.00% 0 0.00% /
3 13 0.69% 317 3.33% 0 0.00% 0 0.00% /site_201505.html
4 7 0.37% 283 2.98% 0 0.00% 0 0.00% /usage_201505.html
5 7 0.37% 283 2.98% 0 0.00% 0 0.00% /usage_201510.html
6 7 0.37% 275 2.90% 0 0.00% 0 0.00% /usage_201509.html
7 6 0.32% 254 2.68% 0 0.00% 0 0.00% /usage_201604.html
8 12 0.64% 213 2.24% 0 0.00% 0 0.00% /site_201506.html
9 11 0.58% 210 2.22% 0 0.00% 0 0.00% /site_201504.html
10 13 0.69% 205 2.16% 0 0.00% 0 0.00% /usage_201507.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 150 7.94% 228 43.18% /
2 39 2.06% 93 17.61% /eng.htm
3 32 1.69% 66 12.50% /sve.htm
4 37 1.96% 62 11.74% /tysk.htm
5 13 0.69% 13 2.46% /site_201505.html
6 11 0.58% 11 2.08% /site_201504.html
7 12 0.64% 9 1.70% /site_201506.html
8 14 0.74% 7 1.33% /usage_201512.html
9 6 0.32% 6 1.14% /usage_201503.html
10 13 0.69% 6 1.14% /usage_201507.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 150 7.94% 39 60.00% /
2 37 1.96% 9 13.85% /tysk.htm
3 39 2.06% 7 10.77% /eng.htm
4 32 1.69% 7 10.77% /sve.htm
5 10 0.53% 1 1.54% /site_201507.html
6 5 0.26% 1 1.54% /site_201509.html
7 13 0.69% 1 1.54% /usage_201602.html

Top 25 of 287 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 136 7.20% 35 6.41% 567 5.97% 0 0.00% 0 0.00% 26 4.66% majestic12.co.uk
2 58 3.07% 14 2.56% 130 1.37% 0 0.00% 0 0.00% 3 0.54% ju058.jupiter.fastwebserver.de
3 56 2.96% 25 4.58% 68 0.72% 0 0.00% 0 0.00% 50 8.96% ikyon-01.atm.binero.net
4 55 2.91% 12 2.20% 137 1.45% 0 0.00% 0 0.00% 3 0.54% 195-154-185-20.rev.poneytelecom.eu
5 52 2.75% 1 0.18% 118 1.24% 0 0.00% 0 0.00% 5 0.90% static.170.89.9.5.clients.your-server.de
6 50 2.65% 10 1.83% 99 1.04% 0 0.00% 0 0.00% 2 0.36% thoreau.tk
7 48 2.54% 14 2.56% 70 0.74% 0 0.00% 0 0.00% 14 2.51% spider-141-8-142-77.yandex.com
8 45 2.38% 4 0.73% 70 0.74% 0 0.00% 0 0.00% 2 0.36% static.111.87.9.5.clients.your-server.de
9 44 2.33% 11 2.01% 224 2.36% 0 0.00% 0 0.00% 3 0.54% 24.ip-51-254-143.eu
10 40 2.12% 5 0.92% 260 2.74% 0 0.00% 0 0.00% 5 0.90% static.46.93.76.144.clients.your-server.de
11 35 1.85% 21 3.85% 93 0.98% 0 0.00% 0 0.00% 14 2.51% spider-5-255-253-91.yandex.com
12 34 1.80% 7 1.28% 101 1.07% 0 0.00% 0 0.00% 9 1.61% mj2.naefmarco.ch
13 33 1.75% 13 2.38% 264 2.78% 0 0.00% 0 0.00% 4 0.72% 69.197.163.195
14 33 1.75% 10 1.83% 95 1.00% 0 0.00% 0 0.00% 2 0.36% cpc94094-newt38-2-0-cust912.19-3.cable.virginm.net
15 32 1.69% 5 0.92% 181 1.91% 0 0.00% 0 0.00% 6 1.08% hosted-by.leaseweb.com
16 23 1.22% 0 0.00% 26 0.27% 0 0.00% 0 0.00% 3 0.54% 69.30.198.186
17 21 1.11% 15 2.75% 408 4.30% 0 0.00% 0 0.00% 1 0.18% 78-82-80-225.tn.glocalnet.net
18 21 1.11% 7 1.28% 71 0.75% 0 0.00% 0 0.00% 3 0.54% static.18.152.243.136.clients.your-server.de
19 20 1.06% 1 0.18% 15 0.15% 0 0.00% 0 0.00% 6 1.08% crawl-66-249-78-213.googlebot.com
20 20 1.06% 6 1.10% 88 0.92% 0 0.00% 0 0.00% 2 0.36% mj1.naefmarco.ch
21 19 1.01% 3 0.55% 57 0.60% 0 0.00% 0 0.00% 4 0.72% static.132.8.76.144.clients.your-server.de
22 17 0.90% 16 2.93% 407 4.29% 0 0.00% 0 0.00% 1 0.18% gw.eutrade.ro
23 15 0.79% 4 0.73% 52 0.55% 0 0.00% 0 0.00% 4 0.72% crawl-66-249-78-199.googlebot.com
24 15 0.79% 6 1.10% 141 1.48% 0 0.00% 0 0.00% 11 1.97% rate-limited-proxy-66-249-91-86.google.com
25 14 0.74% 1 0.18% 37 0.39% 0 0.00% 0 0.00% 4 0.72% mj10.naefmarco.ch
View All Sites

Top 10 of 287 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8 0.42% 7 1.28% 859 9.05% 0 0.00% 0 0.00% 1 0.18% static.130.62.9.5.clients.your-server.de
2 136 7.20% 35 6.41% 567 5.97% 0 0.00% 0 0.00% 26 4.66% majestic12.co.uk
3 21 1.11% 15 2.75% 408 4.30% 0 0.00% 0 0.00% 1 0.18% 78-82-80-225.tn.glocalnet.net
4 17 0.90% 16 2.93% 407 4.29% 0 0.00% 0 0.00% 1 0.18% gw.eutrade.ro
5 8 0.42% 5 0.92% 386 4.07% 0 0.00% 0 0.00% 1 0.18% 62-210-107-201.rev.poneytelecom.eu
6 13 0.69% 12 2.20% 268 2.82% 0 0.00% 0 0.00% 5 0.90% rate-limited-proxy-66-249-92-38.google.com
7 9 0.48% 8 1.47% 267 2.81% 0 0.00% 0 0.00% 6 1.08% rate-limited-proxy-66-249-92-44.google.com
8 33 1.75% 13 2.38% 264 2.78% 0 0.00% 0 0.00% 4 0.72% 69.197.163.195
9 40 2.12% 5 0.92% 260 2.74% 0 0.00% 0 0.00% 5 0.90% static.46.93.76.144.clients.your-server.de
10 5 0.26% 4 0.73% 255 2.69% 0 0.00% 0 0.00% 1 0.18% google-proxy-66-102-8-172.google.com

Usage by Location for April 2016

Top 25 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 496 26.26% 201 36.81% 2750 28.97% 0 0.00% 0 0.00% US Commercial
2 341 18.05% 59 10.81% 1843 19.42% 0 0.00% 0 0.00% Germany
3 302 15.99% 79 14.47% 1667 17.56% 0 0.00% 0 0.00% Unresolved/Unknown
4 159 8.42% 35 6.41% 539 5.68% 0 0.00% 0 0.00% United States
5 145 7.68% 58 10.62% 700 7.37% 0 0.00% 0 0.00% Network
6 136 7.20% 35 6.41% 567 5.97% 0 0.00% 0 0.00% United Kingdom
7 120 6.35% 21 3.85% 370 3.90% 0 0.00% 0 0.00% Switzerland
8 50 2.65% 10 1.83% 99 1.04% 0 0.00% 0 0.00% Tokelau
9 21 1.11% 16 2.93% 414 4.36% 0 0.00% 0 0.00% Romania
10 21 1.11% 4 0.73% 60 0.64% 0 0.00% 0 0.00% Ukraine
11 20 1.06% 9 1.65% 192 2.02% 0 0.00% 0 0.00% Belgium
12 17 0.90% 4 0.73% 70 0.74% 0 0.00% 0 0.00% Netherlands
13 11 0.58% 1 0.18% 33 0.35% 0 0.00% 0 0.00% Poland
14 8 0.42% 0 0.00% 13 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
15 7 0.37% 6 1.10% 67 0.71% 0 0.00% 0 0.00% China
16 7 0.37% 0 0.00% 12 0.12% 0 0.00% 0 0.00% Norway
17 6 0.32% 0 0.00% 7 0.07% 0 0.00% 0 0.00% Tuvalu
18 5 0.26% 1 0.18% 3 0.03% 0 0.00% 0 0.00% Great Britain (UK)
19 4 0.21% 0 0.00% 7 0.08% 0 0.00% 0 0.00% Canada
20 3 0.16% 3 0.55% 34 0.35% 0 0.00% 0 0.00% Australia
21 3 0.16% 0 0.00% 6 0.06% 0 0.00% 0 0.00% Pakistan
22 2 0.11% 1 0.18% 13 0.14% 0 0.00% 0 0.00% Russian Federation
23 2 0.11% 1 0.18% 3 0.03% 0 0.00% 0 0.00% Seychelles
24 1 0.05% 1 0.18% 11 0.12% 0 0.00% 0 0.00% Indonesia
25 1 0.05% 1 0.18% 11 0.12% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01 DK