Usage Statistics for www.transonet.se

Summary Period: June 2016
Generated 01-Jul-2016 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for June 2016
Total Hits 1464
Total Files 201
Total Pages 978
Total Visits 579
Total kB Files 6622
Total kB In 0
Total kB Out 0
Total Unique Sites 338
Total Unique URLs 34
. Avg Max
Hits per Hour 2 29
Hits per Day 48 74
Files per Day 6 15
Pages per Day 32 56
Visits per Day 19 33
kB Files per Day 221 550
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 201
Code 403 - Forbidden 306
Code 404 - Not Found 956
Code 405 - Method Not Allowed 1

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24 1.64% 0 0.00% 16 1.64% 9 1.55% 9 2.66% 32 0.49% 0 0.00% 0 0.00%
2 33 2.25% 2 1.00% 22 2.25% 15 2.59% 16 4.73% 66 1.00% 0 0.00% 0 0.00%
3 48 3.28% 5 2.49% 30 3.07% 19 3.28% 19 5.62% 126 1.91% 0 0.00% 0 0.00%
4 47 3.21% 4 1.99% 32 3.27% 23 3.97% 22 6.51% 208 3.14% 0 0.00% 0 0.00%
5 41 2.80% 5 2.49% 31 3.17% 16 2.76% 16 4.73% 97 1.47% 0 0.00% 0 0.00%
6 53 3.62% 9 4.48% 33 3.37% 24 4.15% 27 7.99% 271 4.09% 0 0.00% 0 0.00%
7 61 4.17% 13 6.47% 47 4.81% 15 2.59% 17 5.03% 170 2.57% 0 0.00% 0 0.00%
8 40 2.73% 4 1.99% 24 2.45% 17 2.94% 17 5.03% 95 1.44% 0 0.00% 0 0.00%
9 42 2.87% 4 1.99% 26 2.66% 21 3.63% 23 6.80% 140 2.11% 0 0.00% 0 0.00%
10 48 3.28% 6 2.99% 32 3.27% 20 3.45% 17 5.03% 133 2.01% 0 0.00% 0 0.00%
11 72 4.92% 4 1.99% 49 5.01% 19 3.28% 19 5.62% 159 2.40% 0 0.00% 0 0.00%
12 51 3.48% 5 2.49% 31 3.17% 21 3.63% 19 5.62% 247 3.73% 0 0.00% 0 0.00%
13 45 3.07% 8 3.98% 29 2.97% 18 3.11% 19 5.62% 121 1.82% 0 0.00% 0 0.00%
14 60 4.10% 15 7.46% 40 4.09% 33 5.70% 31 9.17% 433 6.55% 0 0.00% 0 0.00%
15 47 3.21% 7 3.48% 40 4.09% 14 2.42% 14 4.14% 98 1.48% 0 0.00% 0 0.00%
16 43 2.94% 2 1.00% 27 2.76% 20 3.45% 21 6.21% 180 2.72% 0 0.00% 0 0.00%
17 46 3.14% 6 2.99% 29 2.97% 22 3.80% 22 6.51% 239 3.61% 0 0.00% 0 0.00%
18 52 3.55% 9 4.48% 37 3.78% 15 2.59% 15 4.44% 145 2.19% 0 0.00% 0 0.00%
19 73 4.99% 15 7.46% 56 5.73% 21 3.63% 20 5.92% 300 4.54% 0 0.00% 0 0.00%
20 23 1.57% 2 1.00% 13 1.33% 10 1.73% 12 3.55% 162 2.45% 0 0.00% 0 0.00%
21 59 4.03% 6 2.99% 38 3.89% 25 4.32% 24 7.10% 155 2.33% 0 0.00% 0 0.00%
22 56 3.83% 6 2.99% 39 3.99% 19 3.28% 20 5.92% 249 3.76% 0 0.00% 0 0.00%
23 28 1.91% 6 2.99% 21 2.15% 15 2.59% 13 3.85% 205 3.09% 0 0.00% 0 0.00%
24 67 4.58% 11 5.47% 44 4.50% 27 4.66% 27 7.99% 288 4.35% 0 0.00% 0 0.00%
25 36 2.46% 3 1.49% 24 2.45% 18 3.11% 17 5.03% 299 4.51% 0 0.00% 0 0.00%
26 63 4.30% 9 4.48% 40 4.09% 20 3.45% 18 5.33% 550 8.30% 0 0.00% 0 0.00%
27 46 3.14% 7 3.48% 28 2.86% 19 3.28% 19 5.62% 232 3.51% 0 0.00% 0 0.00%
28 74 5.05% 10 4.98% 45 4.60% 23 3.97% 24 7.10% 524 7.91% 0 0.00% 0 0.00%
29 37 2.53% 7 3.48% 23 2.35% 19 3.28% 22 6.51% 259 3.91% 0 0.00% 0 0.00%
30 49 3.35% 11 5.47% 32 3.27% 23 3.97% 24 7.10% 437 6.59% 0 0.00% 0 0.00%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 58 3.96% 0 5 2.49% 1 39 3.99% 9 268 4.05% 0 0 0.00% 0 0 0.00%
1 2 81 5.53% 0 11 5.47% 1 54 5.52% 8 231 3.49% 0 0 0.00% 0 0 0.00%
2 1 56 3.83% 0 9 4.48% 1 39 3.99% 9 265 4.00% 0 0 0.00% 0 0 0.00%
3 2 79 5.40% 0 21 10.45% 1 58 5.93% 12 372 5.61% 0 0 0.00% 0 0 0.00%
4 2 70 4.78% 0 3 1.49% 1 47 4.81% 5 151 2.28% 0 0 0.00% 0 0 0.00%
5 1 47 3.21% 0 6 2.99% 0 29 2.97% 5 152 2.29% 0 0 0.00% 0 0 0.00%
6 1 56 3.83% 0 16 7.96% 1 37 3.78% 14 416 6.28% 0 0 0.00% 0 0 0.00%
7 1 38 2.60% 0 10 4.98% 0 27 2.76% 10 291 4.40% 0 0 0.00% 0 0 0.00%
8 2 89 6.08% 0 25 12.44% 2 66 6.75% 21 633 9.56% 0 0 0.00% 0 0 0.00%
9 1 53 3.62% 0 8 3.98% 1 35 3.58% 9 258 3.89% 0 0 0.00% 0 0 0.00%
10 1 41 2.80% 0 8 3.98% 0 27 2.76% 12 354 5.34% 0 0 0.00% 0 0 0.00%
11 2 73 4.99% 0 18 8.96% 1 54 5.52% 11 325 4.91% 0 0 0.00% 0 0 0.00%
12 1 58 3.96% 0 4 1.99% 1 38 3.89% 10 293 4.42% 0 0 0.00% 0 0 0.00%
13 3 94 6.42% 0 12 5.97% 2 70 7.16% 13 379 5.73% 0 0 0.00% 0 0 0.00%
14 1 58 3.96% 0 7 3.48% 1 39 3.99% 10 294 4.44% 0 0 0.00% 0 0 0.00%
15 1 52 3.55% 0 8 3.98% 1 36 3.68% 5 150 2.26% 0 0 0.00% 0 0 0.00%
16 1 42 2.87% 0 10 4.98% 0 29 2.97% 9 271 4.10% 0 0 0.00% 0 0 0.00%
17 1 38 2.60% 0 5 2.49% 0 21 2.15% 11 334 5.05% 0 0 0.00% 0 0 0.00%
18 2 67 4.58% 0 5 2.49% 1 39 3.99% 9 264 3.99% 0 0 0.00% 0 0 0.00%
19 1 49 3.35% 0 3 1.49% 0 29 2.97% 8 230 3.48% 0 0 0.00% 0 0 0.00%
20 1 47 3.21% 0 4 1.99% 0 29 2.97% 10 311 4.70% 0 0 0.00% 0 0 0.00%
21 2 70 4.78% 0 2 1.00% 1 42 4.29% 6 168 2.54% 0 0 0.00% 0 0 0.00%
22 2 74 5.05% 0 0 0.00% 1 49 5.01% 3 91 1.38% 0 0 0.00% 0 0 0.00%
23 2 74 5.05% 0 1 0.50% 1 45 4.60% 4 120 1.82% 0 0 0.00% 0 0 0.00%

Top 33 of 34 Total URLs
# Hits kB F kB In kB Out URL
1 79 5.40% 858 12.95% 0 0.00% 0 0.00% /
2 9 0.61% 415 6.27% 0 0.00% 0 0.00% /usage_201505.html
3 7 0.48% 406 6.14% 0 0.00% 0 0.00% /usage_201506.html
4 7 0.48% 275 4.16% 0 0.00% 0 0.00% /usage_201509.html
5 7 0.48% 46 0.69% 0 0.00% 0 0.00% /usage_201510.html
6 7 0.48% 51 0.78% 0 0.00% 0 0.00% /usage_201604.html
7 7 0.48% 670 10.12% 0 0.00% 0 0.00% /usage_201605.html
8 6 0.41% 135 2.04% 0 0.00% 0 0.00% /site_201506.html
9 6 0.41% 255 3.85% 0 0.00% 0 0.00% /site_201606.html
10 5 0.34% 80 1.20% 0 0.00% 0 0.00% /site_201504.html
11 5 0.34% 620 9.36% 0 0.00% 0 0.00% /usage_201504.html
12 5 0.34% 481 7.26% 0 0.00% 0 0.00% /usage_201606.html
13 4 0.27% 13 0.20% 0 0.00% 0 0.00% /site_201508.html
14 4 0.27% 20 0.30% 0 0.00% 0 0.00% /site_201603.html
15 4 0.27% 139 2.10% 0 0.00% 0 0.00% /site_201605.html
16 3 0.20% 53 0.79% 0 0.00% 0 0.00% /site_201505.html
17 3 0.20% 68 1.03% 0 0.00% 0 0.00% /site_201507.html
18 3 0.20% 41 0.61% 0 0.00% 0 0.00% /site_201512.html
19 3 0.20% 15 0.23% 0 0.00% 0 0.00% /site_201601.html
20 3 0.20% 15 0.23% 0 0.00% 0 0.00% /site_201602.html
21 3 0.20% 17 0.25% 0 0.00% 0 0.00% /site_201604.html
22 3 0.20% 141 2.13% 0 0.00% 0 0.00% /usage_201507.html
23 3 0.20% 19 0.28% 0 0.00% 0 0.00% /usage_201508.html
24 2 0.14% 50 0.76% 0 0.00% 0 0.00% /site_201510.html
25 2 0.14% 26 0.39% 0 0.00% 0 0.00% /site_201511.html
26 2 0.14% 12 0.18% 0 0.00% 0 0.00% /usage_201112.html
27 2 0.14% 22 0.34% 0 0.00% 0 0.00% http://stat.transonet.se/
28 1 0.07% 3 0.04% 0 0.00% 0 0.00% /site_201112.html
29 1 0.07% 6 0.09% 0 0.00% 0 0.00% /usage_201511.html
30 1 0.07% 6 0.10% 0 0.00% 0 0.00% /usage_201512.html
31 1 0.07% 7 0.10% 0 0.00% 0 0.00% /usage_201601.html
32 1 0.07% 6 0.10% 0 0.00% 0 0.00% /usage_201602.html
33 1 0.07% 7 0.10% 0 0.00% 0 0.00% /usage_201603.html

Top 10 of 34 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 79 5.40% 858 12.95% 0 0.00% 0 0.00% /
2 7 0.48% 670 10.12% 0 0.00% 0 0.00% /usage_201605.html
3 5 0.34% 620 9.36% 0 0.00% 0 0.00% /usage_201504.html
4 5 0.34% 481 7.26% 0 0.00% 0 0.00% /usage_201606.html
5 9 0.61% 415 6.27% 0 0.00% 0 0.00% /usage_201505.html
6 7 0.48% 406 6.14% 0 0.00% 0 0.00% /usage_201506.html
7 7 0.48% 275 4.16% 0 0.00% 0 0.00% /usage_201509.html
8 6 0.41% 255 3.85% 0 0.00% 0 0.00% /site_201606.html
9 3 0.20% 141 2.13% 0 0.00% 0 0.00% /usage_201507.html
10 4 0.27% 139 2.10% 0 0.00% 0 0.00% /site_201605.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 79 5.40% 286 79.89% /
2 9 0.61% 7 1.96% /usage_201505.html
3 6 0.41% 6 1.68% /site_201506.html
4 6 0.41% 6 1.68% /site_201606.html
5 5 0.34% 5 1.40% /site_201504.html
6 5 0.34% 5 1.40% /usage_201504.html
7 7 0.48% 5 1.40% /usage_201605.html
8 4 0.27% 4 1.12% /site_201605.html
9 7 0.48% 4 1.12% /usage_201506.html
10 7 0.48% 4 1.12% /usage_201509.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 79 5.40% 44 88.00% /
2 5 0.34% 2 4.00% /usage_201504.html
3 2 0.14% 1 2.00% /site_201511.html
4 4 0.27% 1 2.00% /site_201603.html
5 7 0.48% 1 2.00% /usage_201510.html
6 1 0.07% 1 2.00% /usage_201602.html

Top 25 of 338 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 109 7.45% 9 4.48% 502 7.58% 0 0.00% 0 0.00% 30 5.18% majestic12.co.uk
2 50 3.42% 0 0.00% 46 0.70% 0 0.00% 0 0.00% 48 8.29% ikyon-01.atm.binero.net
3 34 2.32% 10 4.98% 104 1.58% 0 0.00% 0 0.00% 4 0.69% 69.30.210.242
4 26 1.78% 7 3.48% 89 1.34% 0 0.00% 0 0.00% 2 0.35% 165.ip-51-255-162.eu
5 26 1.78% 8 3.98% 86 1.29% 0 0.00% 0 0.00% 5 0.86% 69.30.213.82
6 25 1.71% 1 0.50% 150 2.26% 0 0.00% 0 0.00% 4 0.69% mj7.naefmarco.ch
7 23 1.57% 2 1.00% 63 0.95% 0 0.00% 0 0.00% 6 1.04% 173.234.159.250.rdns.ubiquity.io
8 23 1.57% 2 1.00% 49 0.74% 0 0.00% 0 0.00% 3 0.52% mj6.naefmarco.ch
9 22 1.50% 3 1.49% 169 2.55% 0 0.00% 0 0.00% 7 1.21% hosted-by.leaseweb.com
10 22 1.50% 1 0.50% 52 0.78% 0 0.00% 0 0.00% 1 0.17% mansfield3.didici.be
11 19 1.30% 6 2.99% 297 4.49% 0 0.00% 0 0.00% 3 0.52% static.88-198-16-153.clients.your-server.de
12 16 1.09% 0 0.00% 28 0.42% 0 0.00% 0 0.00% 4 0.69% 173.208.157.186
13 16 1.09% 3 1.49% 268 4.04% 0 0.00% 0 0.00% 5 0.86% mj9.naefmarco.ch
14 15 1.02% 3 1.49% 168 2.54% 0 0.00% 0 0.00% 4 0.69% 5.ip-149-202-54.eu
15 15 1.02% 1 0.50% 154 2.33% 0 0.00% 0 0.00% 4 0.69% cpc69045-oxfd25-2-0-cust293.4-3.cable.virginm.net
16 15 1.02% 0 0.00% 22 0.33% 0 0.00% 0 0.00% 4 0.69% ju058.jupiter.fastwebserver.de
17 15 1.02% 1 0.50% 43 0.65% 0 0.00% 0 0.00% 4 0.69% static.87.5.243.136.clients.your-server.de
18 14 0.96% 0 0.00% 25 0.38% 0 0.00% 0 0.00% 5 0.86% 173.234.153.122.rdns.ubiquity.io
19 14 0.96% 0 0.00% 10 0.15% 0 0.00% 0 0.00% 7 1.21% crawl-66-249-78-213.googlebot.com
20 13 0.89% 0 0.00% 9 0.14% 0 0.00% 0 0.00% 4 0.69% crawl-66-249-78-199.googlebot.com
21 13 0.89% 0 0.00% 23 0.35% 0 0.00% 0 0.00% 4 0.69% static.46.93.76.144.clients.your-server.de
22 12 0.82% 0 0.00% 17 0.26% 0 0.00% 0 0.00% 3 0.52% 207.ip-149-202-48.eu
23 12 0.82% 0 0.00% 18 0.27% 0 0.00% 0 0.00% 2 0.35% 69.30.211.2
24 12 0.82% 0 0.00% 21 0.32% 0 0.00% 0 0.00% 3 0.52% condor2367.startdedicated.com
25 12 0.82% 0 0.00% 18 0.27% 0 0.00% 0 0.00% 3 0.52% static.111.87.9.5.clients.your-server.de
View All Sites

Top 10 of 338 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 109 7.45% 9 4.48% 502 7.58% 0 0.00% 0 0.00% 30 5.18% majestic12.co.uk
2 19 1.30% 6 2.99% 297 4.49% 0 0.00% 0 0.00% 3 0.52% static.88-198-16-153.clients.your-server.de
3 16 1.09% 3 1.49% 268 4.04% 0 0.00% 0 0.00% 5 0.86% mj9.naefmarco.ch
4 9 0.61% 2 1.00% 178 2.68% 0 0.00% 0 0.00% 3 0.52% static.148.4.76.144.clients.your-server.de
5 22 1.50% 3 1.49% 169 2.55% 0 0.00% 0 0.00% 7 1.21% hosted-by.leaseweb.com
6 15 1.02% 3 1.49% 168 2.54% 0 0.00% 0 0.00% 4 0.69% 5.ip-149-202-54.eu
7 11 0.75% 2 1.00% 165 2.50% 0 0.00% 0 0.00% 2 0.35% netherfield.didici.be
8 15 1.02% 1 0.50% 154 2.33% 0 0.00% 0 0.00% 4 0.69% cpc69045-oxfd25-2-0-cust293.4-3.cable.virginm.net
9 25 1.71% 1 0.50% 150 2.26% 0 0.00% 0 0.00% 4 0.69% mj7.naefmarco.ch
10 11 0.75% 1 0.50% 147 2.21% 0 0.00% 0 0.00% 3 0.52% mx1.miss1roo.com

Usage by Location for June 2016

Top 25 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 363 24.80% 58 28.86% 1033 15.60% 0 0.00% 0 0.00% US Commercial
2 281 19.19% 41 20.40% 1467 22.15% 0 0.00% 0 0.00% Unresolved/Unknown
3 188 12.84% 25 12.44% 1352 20.41% 0 0.00% 0 0.00% Germany
4 170 11.61% 25 12.44% 482 7.28% 0 0.00% 0 0.00% United States
5 109 7.45% 9 4.48% 502 7.58% 0 0.00% 0 0.00% United Kingdom
6 104 7.10% 7 3.48% 350 5.29% 0 0.00% 0 0.00% Network
7 88 6.01% 7 3.48% 518 7.82% 0 0.00% 0 0.00% Switzerland
8 41 2.80% 2 1.00% 95 1.44% 0 0.00% 0 0.00% British Indian Ocean Territory
9 36 2.46% 4 1.99% 232 3.50% 0 0.00% 0 0.00% Belgium
10 14 0.96% 7 3.48% 88 1.34% 0 0.00% 0 0.00% China
11 11 0.75% 4 1.99% 57 0.86% 0 0.00% 0 0.00% Ukraine
12 9 0.61% 2 1.00% 139 2.10% 0 0.00% 0 0.00% Netherlands
13 6 0.41% 2 1.00% 170 2.57% 0 0.00% 0 0.00% Canada
14 6 0.41% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Great Britain (UK)
15 6 0.41% 0 0.00% 10 0.15% 0 0.00% 0 0.00% Viet Nam
16 5 0.34% 0 0.00% 9 0.13% 0 0.00% 0 0.00% Russian Federation
17 4 0.27% 0 0.00% 7 0.11% 0 0.00% 0 0.00% Norway
18 4 0.27% 0 0.00% 7 0.11% 0 0.00% 0 0.00% Tokelau
19 3 0.20% 1 0.50% 11 0.17% 0 0.00% 0 0.00% Brazil
20 3 0.20% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Poland
21 2 0.14% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Finland
22 2 0.14% 2 1.00% 22 0.34% 0 0.00% 0 0.00% Japan
23 2 0.14% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Tuvalu
24 1 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Austria
25 1 0.07% 1 0.50% 11 0.17% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01 DK